Compare and see the difference
Comparing telecommunications products can be a nightmare, especially when you can't accurately compare one offering from another, or when products and services are all bundled together.
At EdgeTel you can pick and choose the services you actually need, so you're not paying for the things you don't. Why pay more than you have to?
We typically find we're able to save customers around 50% on their existing service fees. So EdgeTel is here ready and waiting to do a bill comparison for you.
Simply send a copy of your recent bill and we'll show you how much you can save for the same service with EdgeTel.
The added bonus with EdgeTel is if you want to make changes to your phone system, you can do this yourself - with the easy to use online system configuration. Need some extra extra functionality? Make sure to let us know and we will add this into your quote.
Below are the three most recent bill comparisons we've done for clients, that cover a range of service sizes from home business through to medium sized businesses.
Telstra Home Phone Basic
Bill item | Quantity | Telstra charge | EdgeTel charge |
---|---|---|---|
Local Calls | 18 | $5.40 | $1.62 |
National Calls | 3 | $0.75 | $0.27 |
Calls to Mobiles | 42 | $45.36 | $18.90 |
1300 Calls | 5 | $2.00 | $1.50 |
Extensions | 2 | $0.00 | $8.00 |
Phone Numbers | 2 | $55.90 | $8.00 |
Lines (line hunt) | 2 | $10.00 | $16.00 |
Total | $119.41 | $54.29 |
Telstra Business Line Complete + BizEssentials Max + BusinessLine Casual
Bill item | Quantity | Telstra charge | EdgeTel charge |
---|---|---|---|
Local Calls | 36 | $1.76 | $3.24 |
National Calls | 6 | $0.00 | $0.54 |
Calls to Mobiles | 84 | $8.27 | $37.80 |
1300 Calls | 9 | $3.27 | $2.70 |
Extensions | 3 | $0.00 | $12.00 |
Phone Numbers | 3 | $135.34 | $8.00 |
Lines (line hunt) | 2 | $0.00 | $16.00 |
Total | $158.64 | $80.28 |
Commander
Bill item | Quantity | Commander charge | EdgeTel charge |
---|---|---|---|
Local Calls | 68 | $0.00 | $6.12 |
National Calls | 112 | $0.00 | $10.08 |
Calls to Mobiles | 104 | $130.76 | $46.80 |
1300 Calls | 146 | $27.81 | $43.80 |
Incoming 1300 | 126 | $22.90 | $22.90 |
Extensions | 7 | $279.65 | $28.00 |
Phone Numbers | 3 | $104.85 | $24.00 |
Lines (line hunt) | 2 | $0.00 | $16.00 |
1300 Numbers | 1 | $15.00 | $20.00 |
Total | $580.97 | $217.70 |
As you can see the numbers talk. To see how we can help you send through your bill to support@edgetel.com.au and we'll do a comparison!